Paul Ryan Knockout
teamSeason-long team knockout, played off full league handicaps. All registered teams are entered.
Draw to be published.
Season 2025/2026
2025/2026 season · derived live from match cards
| # | Team | Pld | L6 | Agg | Pts |
|---|---|---|---|---|---|
| 1 | Droylsden B | 30 | 25 | +1098 | 111 |
| 2 | Parkfield B | 30 | 24 | +400 | 101 |
| 3 | Hr Blackley Cons B | 30 | 16 | +217 | 97 |
| 4 | Barnes Green D | 30 | 18 | +359 | 94 |
| 5 | Boarshaw | 30 | 17 | +279 | 93 |
| 6 | Chadderton Cricket | 30 | 20 | +229 | 91 |
| 7 | Nhwmc B | 30 | 20 | -178 | 90 |
| 8 | Hr Blackley Cons C | 30 | 22 | -224 | 90 |
| 9 | Crumpsall Cons A | 30 | 13 | +141 | 88 |
| 10 | Barnes Green A | 30 | 23 | -114 | 88 |
| 11 | Nhwmc D | 30 | 18 | -315 | 88 |
| 12 | Crumpsall Cons D | 30 | 10 | -172 | 85 |
| 13 | Railway | 30 | 13 | -1009 | 73 |
| 14 | Crumpsall Cons B | 30 | 13 | -692 | 71 |
| # | Player | Club | Pld | Won |
|---|---|---|---|---|
| 1 | M Briggs | Chadderton Cricket | 29 | 21 |
| 2 | D Ackers | Droylsden B | 30 | 21 |
| 3 | D Sheridan | Droylsden B | 30 | 21 |
| 4 | S McNally | Droylsden B | 30 | 21 |
| 5 | J Valentine | Nhwmc D | 28 | 19 |
| # | Team | Pld | L6 | Agg | Pts |
|---|---|---|---|---|---|
| 1 | Hr Blackley Cons A | 30 | 21 | +1012 | 110 |
| 2 | Crumpsall Cons C | 30 | 17 | +668 | 104 |
| 3 | Barnes Green C | 30 | 14 | +719 | 103 |
| 4 | New Moston Cons B | 30 | 20 | +324 | 95 |
| 5 | Barnes Green B | 30 | 19 | -110 | 93 |
| 6 | New Moston Cons A | 30 | 28 | -62 | 91 |
| 7 | Parkfield A | 30 | 14 | -231 | 91 |
| 8 | Droylsden A | 30 | 18 | -276 | 83 |
| 9 | Nh Catholic A | 30 | 19 | -553 | 82 |
| 10 | Crumpsall Lab | 30 | 18 | -300 | 81 |
| 11 | Nhwmc A | 30 | 17 | -582 | 77 |
| 12 | Nh Catholic B | 30 | 11 | -610 | 70 |
| # | Player | Club | Pld | Won |
|---|---|---|---|---|
| 1 | P Clynes | Hr Blackley Cons A | 29 | 25 |
| 2 | K O'Neill | New Moston Cons B | 30 | 21 |
| 3 | J Taylor | Parkfield A | 28 | 18 |
| 4 | K Phythian | New Moston Cons B | 28 | 18 |
| 5 | I MacNiell | Crumpsall Cons C | 23 | 17 |
Top breaks recorded this season
| # | Player | Break | Date |
|---|---|---|---|
| 1 | L De-Griffa | 113 | 2 Oct 2025 |
| 2 | D Sheridan | 106 | 26 Mar 2026 |
| 3 | D Sheridan | 80 | 4 Dec 2025 |
| 4 | C Harrison | 78 | 22 Jan 2026 |
| 5 | C Harrison | 71 | 27 Nov 2025 |
| 6 | D Sheridan | 69 | 19 Feb 2026 |
| 7 | D Sheridan | 65 | 29 Jan 2026 |
| 8 | D Sheridan | 63 | 9 Oct 2025 |
| 9 | G Hill | 62 | 12 Mar 2026 |
| 10 | G Hill | 60 | 19 Mar 2026 |
| 11 | G Sandiford | 51 | 15 Jan 2026 |
| 12 | P Lynch | 50 | 4 Sept 2025 |
Knockouts that run alongside the league each season
Season-long team knockout, played off full league handicaps. All registered teams are entered.
Draw to be published.
Open-entry individual knockout, played scratch (no handicaps). L De-Griffa is a 7× winner of this trophy.
Draw to be published.
Open-entry individual knockout, played off league handicaps. Held each season in memory of Dave Law.
Draw to be published.
Two-player team knockout. Enter as a pair before the deadline.
Draw to be published.
Team knockout for Division One sides. First round drawn in January.
Draw to be published.
Team knockout for Division Two sides. First round drawn in January.
Draw to be published.
Full home-and-away schedule · scores show once played
15-week round-robin · 16 teams · Started 30 April 2026 · Final week 6 August 2026
| # | Team | Pld | Pts |
|---|---|---|---|
| 1 | NH Catholic B | 4 | 17 |
| 2 | Parkfield | 4 | 14 |
| 3 | New Moston Cons B | 4 | 13 |
| 4 | Boarshaw | 4 | 12 |
| 5 | Crumpsall Cons C | 4 | 12 |
| 6 | Railway B | 4 | 12 |
| 7 | NH Catholic A | 4 | 11 |
| 8 | Droylsden | 4 | 10 |
| # | Player | Club | Won |
|---|---|---|---|
| 1 | M Hefferman Jnr | New Moston Cons B | 6/7 |
| 2 | J Fulton | Parkfield | 5/6 |
| 3 | K O'Neill | New Moston Cons B | 5/6 |
| 4 | K Kanolty | Boarshaw | 5/7 |
Final Week 30 — 16 April 2026
Second-half handicaps · 2025/2026 season
| D Sheridan | -70 |
| D Ackers | -48 |
| C Harrison | -44 |
| M Carrington | -51 |
| S McNally | -16 |
| A Ackers | +13 |
| D Ritchie | -43 |
| L Young | -21 |
| G Hill | -28 |
| S Firth | -35 |
| M Phealan | -25 |
| G Dumville | -21 |
| P Dumville | +3 |
| M Frater | -11 |
| J Fulton | 0 |
| K Oswell | -1 |
| L De-Griffa | -69 |
| J De-Griffa | +13 |
| P De-Griffa | +7 |
| T Harley | -24 |
| P Rathor | +6 |
| H Hamilton | +8 |
| D Chapman | -28 |
| I Mohammed | -24 |
| I Taylor | -26 |
| C Bamber | -5 |
| J Joynson | -3 |
| B Hutton | -3 |
| D Roberts | -4 |
| S Davidson | +3 |
| N Worthington | +3 |
| P Bamber Snr | +15 |
| Jenson Bamber | +18 |
| L Leyden | -11 |
| K Kanolty | -26 |
| S Hill | -21 |
| R Sykes | -12 |
| E Jones | +19 |
| W Kenny | -17 |
| B Hill | -6 |
| A Hill | +12 |
| A Kennedy | -2 |
| D Holbrook | -15 |
| K Beak | +4 |
| M Briggs | +19 |
| T Jeffery | +20 |
| H Gowers | -20 |
| P White | +9 |
| S Banner | +12 |
| M Gardiner | -14 |
| D Gardiner | +14 |
| Z Brown | -6 |
| J Brown | +20 |
| S Roberts | +7 |
| D Hart | +1 |
| K Warner | -9 |
| M De-Griffa | -1 |
| Z Darlington | +12 |
| S Tipping | -23 |
| P King | -22 |
| C Jones | -16 |
| C Flynn | -13 |
| S Flynn | +20 |
| T Greene | +14 |
| J Smythe | +15 |
| B Hill | -6 |
| S McDougall | -16 |
| G Budsworth | -7 |
| K Singh | -13 |
| R Singh | -18 |
| L Rennie | -16 |
| S Cauley | -9 |
| J Corcoran | +4 |
| L Redfearn | +17 |
| S Fraser | 0 |
| P Heaton | -1 |
| D Greatorex | -14 |
| D Bridger | +6 |
| S Headford | +5 |
| L Miles | +3 |
| J Sidebotham | +20 |
| G Murray | -5 |
| P Smyth | +10 |
| P Cooper | -8 |
| K Horan | -2 |
| B Langford | +5 |
| R Langford | +18 |
| K Egerton | -8 |
| J Valentine | +5 |
| S Cockram | +7 |
| S Horbury | +15 |
| B Sheridan | +12 |
| P Downes | -19 |
| A Keefe | -26 |
| G Petrella | +20 |
| P Stackhouse | +8 |
| P Tennant | +5 |
| D Tait | +20 |
| D Davies | -6 |
| J Raleigh | -2 |
| F Fitzgerald | -33 |
| W O'Neill | -11 |
| B Christy | -16 |
| C Egerton | -19 |
| J Way | -35 |
| P Warner | -18 |
| J Harrower | -9 |
| C Egerton Jnr | +15 |
| P Burke | -24 |
| N Wilson | +9 |
| G Sandiford | -37 |
| R Stacey | -34 |
| M Carrington | -51 |
| P Aldrid | -9 |
| K Ashton | -26 |
| V Ashton | +20 |
| D Budgeon | +20 |
| J Norton | +20 |
| K Stackhouse | +15 |
| L Tyrell | +8 |
| A Mottershead | +12 |
| J Lee | +21 |
| D Jones | +12 |
| D Gee | +18 |
| T Perkin | +8 |
| K Morton | +2 |
| P Clynes | -15 |
| M Ogden | +18 |
| A Anderton | -1 |
| C Jones | +24 |
| I Callaghan | +3 |
| D Jones | +25 |
| I Macniell | 0 |
| S Moran | +25 |
| J Keogh | +17 |
| N Keefe | +16 |
| S Callaghan | +20 |
| B Reid | -1 |
| C Horricks | +15 |
| C Moran | +22 |
| D Thomas | -8 |
| C Mathews | +8 |
| P Evans | +11 |
| A Fitton | +19 |
| A Roach | -1 |
| S Francis | +25 |
| A Rennie | +4 |
| D Lowery | -8 |
| C Sudlow | -1 |
| T Sidebotham | +8 |
| K Phythian | +13 |
| M Hefferman Jnr | -2 |
| K O'Neill | -2 |
| G Bowker | +25 |
| B Webster | +24 |
| M Hefferman Snr | +25 |
| G McGovern | +25 |
| D Bellson | +15 |
| J Richardson | +15 |
| P Edwards | +20 |
| T Horan | +19 |
| A Greatorex | +18 |
| M Popiolek | +10 |
| D Smith | -4 |
| J Bates | +24 |
| K Moth | +25 |
| C Davenport | +1 |
| M Hollingworth | -10 |
| C O'Brien | +20 |
| R Smith | -1 |
| D Johnson | +25 |
| M Carney Jnr | +25 |
| M Carney Snr | +25 |
| C Bates | +17 |
| S Goodwin | +6 |
| P Lee | +24 |
| G Dewsnup | -15 |
| P Hobson | +16 |
| S Durden | +12 |
| P Lynch | -5 |
| G Alcock | +7 |
| W S Kain | +24 |
| L Bramma | +21 |
| S Ryan | +12 |
| J Hunt | +12 |
| J Taylor | +15 |
| D Starkie | +8 |
| S Yarwood | +10 |
| J Phillips | -26 |
| B Boardman | +3 |
| S Parker | +24 |
| A Atherton | -9 |
| P Mansell | +10 |
| P Edwards | +25 |
| C Smith | +10 |
| C Myers | +24 |
| T Turton | +24 |
| A Wharton | +17 |
| J Devlin | +14 |
| P Shaw | +1 |
| D Kendrick | +12 |
| C Weeks | +11 |
| D Day | +24 |
| D Walker | +23 |
| S Percivil | +23 |
| J Cannon | +4 |
| A Banks | +9 |
| P Leader | +7 |
| A Cousins | +14 |
| M Cousins | -5 |
| D Doherty | +3 |
| K Flaherty | +25 |
| J Lord | +18 |
| M McDonnel | +24 |
| J Giles | +18 |
| J Harrop | +21 |
| S Doyle | +14 |
| C Doyle | +25 |
| W Pennill | -8 |
| R Shenton | +20 |
| G Corrigan | +7 |
| G Shenton | -8 |
| A Ormston | +24 |
| B Shenton | +25 |
| D Golden | +25 |
| C Nolan | -3 |
| L Turner | +5 |
| T Lennon | +24 |
| L Brooks | +18 |
| P Johnson | +24 |
| M Mack | +23 |
| S Johnson | +14 |
| C Crossley | +25 |
Players registered after the season opener
| Player | Club | Div | Handicap |
|---|---|---|---|
| G Sandiford | Railway | Div 1 | -40 |
| A Mottershead | Crumpsall Cons B | Div 1 | +12 |
| R Stacey | Railway | Div 1 | -33 |
| P Cooper | Barnes Green A | Div 1 | -10 |
| R Barlow | Boarshaw | Div 1 | -26 |
| T Frogatt | Hr Blackley Cons C | Div 1 | +9 |
| G Hill | Droylsden B | Div 1 | -28 |
| C Moran | Crumpsall Cons C | Div 2 | +22 |
| G Dewsnup | New Moston Cons A | Div 2 | -15 |
| S Percival | Nh Catholic A | Div 2 | +23 |
| A Wharton | Droylsden A | Div 2 | +15 |
| D Bellson | New Moston Cons B | Div 2 | +15 |
| J Cannon | Nh Catholic A | Div 2 | +4 |
| J Richardson | New Moston Cons B | Div 2 | +15 |
Champions and trophy winners across the years
Division One Champions
Whitefield Cons
2024/25
Division One Cup
Boarshaw
2024/25
Division Two Champions
Barnes Green
2024/25
Division Two Cup
NH Catholic A
2022/23
Paul Ryan Individual
L De-Griffa
2024/25
Nigel Barnes Individual
L De-Griffa
2024/25
Dave Law Memorial
A Keefe
2015/16
Stuart Allen Pairs
C Bamber & P Bamber Snr
2015/16
Delegates meetings, cup entries & key deadlines
17 clubs across North Manchester
Get in touch or find your divisional contact
Treasurer
G Budsworth