Nhwmc B 5–1 Droylsden B
4–1FramesFrames won, home side first.
514–365AggregateTotal points on the board across every frame, home side first. Each player's start was already on the board, so it counts.
Nhwmc BBonus pointThe extra match point for the higher aggregate.
37Highest breakThe highest break recorded on this card.
Frame by frame
| Fr — The frame number on the card. | Nhwmc B — The home player, and the handicap they played off on the night. | Score — How the frame finished on the board, home player first. The start was already on. | Droylsden B — The away player, and the handicap they played off on the night. | Start — The start the weaker (higher-handicap) player received — the gap between the two handicaps. |
|---|---|---|---|---|
| 1 | J BROWN +16 | 87–98 | C HARRISON -47 | 63 |
| 2 | Z DARLINGTON +14 | 96–82 | H GOWERS -29 | 43 |
| 3 | S ROBERTS +16 | 99–54 | D ACKERS -57 | 73 |
| 4 | D GARDINER +15 | 116–70 | G HILL -27 | 42 |
| 5 | K WARNER -8 | 116–61 | D SHERIDAN -70 | 62 |
| Aggregate | 514–365 | |||
Match points: one for each frame won, plus one for the higher aggregate.
High breaks
| Break — Breaks recorded on this card. | Player — Who made it. | Team — The side they were playing for. |
|---|---|---|
| 37 | D GARDINERNhwmc B | Nhwmc B |