Crumpsall Lab 4–2 Nh Catholic A
3–2FramesFrames won, home side first.
422–290AggregateTotal points on the board across every frame, home side first. Each player's start was already on the board, so it counts.
Crumpsall LabBonus pointThe extra match point for the higher aggregate.
—Highest breakThe highest break recorded on this card.
Frame by frame
| Fr — The frame number on the card. | Crumpsall Lab — The home player, and the handicap they played off on the night. | Score — How the frame finished on the board, home player first. The start was already on. | Nh Catholic A — The away player, and the handicap they played off on the night. | Start — The start the weaker (higher-handicap) player received — the gap between the two handicaps. |
|---|---|---|---|---|
| 1 | C DOYLE +25 | 81–83 | D KENDRICK +9 | 16 |
| 2 | J GILES +16 | 99–40 | D DAY +23 | 7 |
| 3 | K FLAHERTY +25 | 99–45 | M CANNON +15 | 10 |
| 4 | D DOHERTY +3 | 73–42 | J CANNON +4 | 1 |
| 5 | M MCDONNELL +25 | 70–80 | C WEEKS +13 | 12 |
| Aggregate | 422–290 | |||
Match points: one for each frame won, plus one for the higher aggregate.