Whitefield Cons 0–6 New Moston Cons A
0–5FramesFrames won, home side first.
299–373AggregateTotal points on the board across every frame, home side first. Each player's start was already on the board, so it counts.
New Moston Cons ABonus pointThe extra match point for the higher aggregate.
—Highest breakThe highest break recorded on this card.
Frame by frame
| Fr — The frame number on the card. | Whitefield Cons — The home player, and the handicap they played off on the night. | Score — How the frame finished on the board, home player first. The start was already on. | New Moston Cons A — The away player, and the handicap they played off on the night. | Start — The start the weaker (higher-handicap) player received — the gap between the two handicaps. |
|---|---|---|---|---|
| 1 | G SANDIFORD -39 | 93–97 | D JOHNSON +21 | 60 |
| 2 | A MOTTERSHEAD +7 | 47–75 | P LEE +25 | 18 |
| 3 | R DAVIES -4 | 39–54 | C BATES +14 | 18 |
| 4 | M MATULKA -23 | 80–81 | M CARNEY jnr +18 | 41 |
| 5 | M ROOFE +5 | 40–66 | R SMITH -2 | 7 |
| Aggregate | 299–373 | |||
Match points: one for each frame won, plus one for the higher aggregate.