2026/2027 Season
Fixtures to be arranged
League to arrange dates. Clubs will be told the night once it's agreed.
Division Two
Both sides lost their super ties when Whitefield Cons withdrew, so they play each other twice more to stay level on matches with everyone else.
League Standings
Division One
| # | Team | Pld | Agg | L6 | Pts |
|---|---|---|---|---|---|
| 1 | Parkfield B | 7 | +450 | – | 28 |
| 2 | Nhwmc D | 7 | +302 | – | 24 |
| 3 | Nhwmc B | 7 | +97 | – | 24 |
| 4 | Boarshaw | 7 | +31 | – | 24 |
| 5 | Barnes Green A | 7 | -58 | – | 24 |
| 6 | Barnes Green C | 7 | +105 | – | 22 |
| 7 | Crumpsall Cons A | 7 | +61 | – | 21 |
| 8 | Hr Blackley Cons A | 7 | -36 | – | 21 |
| 9 | Barnes Green D | 6 | -154 | – | 20 |
| 10 | Droylsden B | 7 | -99 | – | 19 |
| 11 | Hr Blackley Cons C | 6 | +26 | – | 18 |
| 12 | Hr Blackley Cons B | 7 | -214 | – | 18 |
| 13 | Chadderton Cricket | 7 | -250 | – | 13 |
| 14 | Crumpsall Cons C | 7 | -261 | – | 12 |
Division Two
| # | Team | Pld | Agg | L6 | Pts |
|---|---|---|---|---|---|
| 1 | Whitehouse A | 7 | +340 | – | 27 |
| 2 | Parkfield A | 7 | +227 | – | 26 |
| 3 | Railway | 6 | +337 | – | 23 |
| 4 | Crumpsall Cons B | 7 | +95 | – | 22 |
| 5 | Nh Catholic A | 7 | -112 | – | 22 |
| 6 | Barnes Green B | 7 | +77 | – | 20 |
| 7 | Nh Catholic B | 6 | -41 | – | 19 |
| 8 | New Moston Cons B | 6 | -20 | – | 18 |
| 9 | New Moston Cons A | 6 | -49 | – | 17 |
| 10 | Crumpsall Cons D | 6 | -146 | – | 17 |
| 11 | Droylsden A | 6 | -83 | – | 16 |
| 12 | Crumpsall Lab | 5 | +52 | – | 14 |
| 13 | Nhwmc A | 6 | -677 | – | 5 |
Promotion (top 3 up) Relegation (bottom 3 down) C League champions
Latest Results
Division One
High Breaks 2026/2027
Division One
🎯 High Break
| Wk | Player | Team | Break | Date |
|---|---|---|---|---|
| 7 | D ACKERSDroylsden B | Droylsden B | 71 | 15/10/2026 |
| 4 | G DUMVILLEParkfield B | Parkfield B | 64 | 24/09/2026 |
🎯 High Break + ½ Handicap
| Wk | Player | Team | Brk | +½ | Total | Date |
|---|---|---|---|---|---|---|
| 5 | D GARDINERNhwmc B | Nhwmc B | 37 | +8 | 45 | 01/10/2026 |
Division Two
🎯 High Break
| Wk | Player | Team | Break | Date |
|---|---|---|---|---|
| No high break recorded | ||||
🎯 High Break + ½ Handicap
| Wk | Player | Team | Brk | +½ | Total | Date |
|---|---|---|---|---|---|---|
| No qualifying break recorded | ||||||
Handicaps
As of week 7 · last changed 20/10/2026
How handicaps work
The start. Every player has a handicap, and the lower it is, the stronger the player. In each frame the player on the higher handicap gets a start equal to the difference between the two, put on the scoreboard before the break-off. A player on +5 against a player on -20 starts 25 points up.
How a handicap moves. The committee looks at the frames a player has played on their current handicap. The margin of each frame is counted up to 40 points either way, so one heavy win or loss can't swing it on its own, and walkovers don't count. Half of the average margin comes off the handicap if they've been winning, and goes on if they've been losing. So a player winning their frames by 10 on average comes down 5.
When. A handicap is normally only changed after at least 4 frames on it, which is when a new player's starting mark gets its first review. The count starts again at the halfway point of the season (01/01/2027) and whenever a handicap changes. Wins, aggregate and averages always cover the whole season.
Limits. No handicap goes above +20 in Division One or +25 in Division Two, or below -70.
Each player's page shows a projected handicap, which is what this works out from their frames so far. It's unofficial. The committee sets every handicap and has the final say.
Division One
Barnes Green A
| New | Old | |
|---|---|---|
| D BRIDGER | +7 | +7 |
| D GREATOREX | -12 | -12 |
| S HEADFORD | +5 | +5 |
| J SIDEBOTHAM | +13 | +13 |
| A GREATOREX | +20 | +20 |
| P HEATON | -5 | -5 |
| P COOPER | -8 | -8 |
| P SMYTH | +2 | +2 |
Barnes Green C
| New | Old | |
|---|---|---|
| A ROACH | +3 | +3 |
| C SUDLOW | -3 | -3 |
| S FRANCIS | +13 | +13 |
| L KENNA NEW | +10 | +10 |
| C MATTHEWS | +12 | +12 |
| A RENNIE | -2 | -2 |
| A FITTON | +20 | +20 |
| D THOMAS | -9 | -9 |
| D LOWRY | -8 | -8 |
| P EVANS | +7 | +7 |
| M GALLAGHER | -10 | -10 |
Barnes Green D
| New | Old | |
|---|---|---|
| J JOYNSON | -6 | -6 |
| C BAMBER | -9 | -9 |
| D ROBERTS | -8 | -8 |
| B HUTTON | -4 | -4 |
| S DAVIDSON | +3 | +3 |
| N WORTHINGTON | -11 | -11 |
| J BAMBER | +20 | +20 |
| P BAMBER snr | +15 | +15 |
Boarshaw
| New | Old | |
|---|---|---|
| L LEYDEN | -18 | -18 |
| R SYKES | -9 | -9 |
| W KENNY | -20 | -20 |
| S HILL | -14 | -14 |
| K KANOLTY | -20 | -20 |
| R BARLOW | -26 | -26 |
| A HILL | +8 | +8 |
| E JONES | +20 | +20 |
| I SLATTERY RE-HANDICAPPED | -14 | -10 |
Chadderton Cricket
| New | Old | |
|---|---|---|
| D HOLBROOK | -16 | -16 |
| A KENNEDY | +1 | +1 |
| K BEAK | -2 | -2 |
| M BRIGGS | +9 | +9 |
| W STANLEY | -13 | -13 |
| T JEFFERY | +20 | +20 |
| P WHITE | +8 | +8 |
| S BANNER | +15 | +15 |
| S YATES NEW | +10 | +10 |
| G WALCH NEW | 0 | 0 |
| J O`CONNOR RE-HANDICAPPED | +6 | +10 |
Crumpsall Cons A
| New | Old | |
|---|---|---|
| S MCDOUGALL | -15 | -15 |
| G BUDSWORTH | -6 | -6 |
| K SINGH | -6 | -6 |
| R SINGH | -22 | -22 |
| S CAULEY | -3 | -3 |
| L RENNIE | -16 | -16 |
| J CORCORAN | +12 | +12 |
| L REDFEARN | +19 | +19 |
| P TENNANT | +1 | +1 |
Crumpsall Cons C
| New | Old | |
|---|---|---|
| I CALLAGHAN | +1 | +1 |
| I MACNEILL | -3 | -3 |
| D JONES | +20 | +20 |
| S MORAN | +20 | +20 |
| J KEOGH | +17 | +17 |
| B REID | -4 | -4 |
| C HORROCKS | +15 | +15 |
| S CALLAGHAN | +20 | +20 |
| C MORAN | +16 | +16 |
Droylsden B
| New | Old | |
|---|---|---|
| D SHERIDAN | -70 | -70 |
| D ACKERS | -57 | -57 |
| C HARRISON | -47 | -47 |
| S MACNALLY | -17 | -17 |
| G HILL | -27 | -27 |
| H GOWERS | -29 | -29 |
Hr Blackley Cons A
| New | Old | |
|---|---|---|
| D JONES | +11 | +11 |
| C JONES | +20 | +20 |
| M OGDEN | +18 | +18 |
| D GEE | +20 | +20 |
| J LEE | +19 | +19 |
| D TYNAN | +13 | +13 |
| K MORTON | 0 | 0 |
| A ANDERTON | -1 | -1 |
| P CLYNES | -22 | -22 |
Hr Blackley Cons B
| New | Old | |
|---|---|---|
| L DE-GRIFFA | -66 | -66 |
| J DE-GRIFFA | +13 | +13 |
| P DE-GRIFFA | +15 | +15 |
| D CHAPMAN | -22 | -22 |
| I TAYLOR | -22 | -22 |
| T HARLEY | -32 | -32 |
| P RATHOR | +5 | +5 |
| H HAMILTON | -1 | -1 |
| R KIRKHAM | -4 | -4 |
| S SINGH | -9 | -9 |
| D SINGH | 0 | 0 |
Hr Blackley Cons C
| New | Old | |
|---|---|---|
| C FLYNN | -8 | -8 |
| S FLYNN | +20 | +20 |
| P KING | -22 | -22 |
| S TIPPING | -23 | -23 |
| C JONES | -16 | -16 |
| J SMYTH | +15 | +15 |
| B HILL | -12 | -12 |
| T FROGGATT | +9 | +9 |
| S REYNOLDS RE-HANDICAPPED | -13 | -10 |
| G MURRAY | -5 | -5 |
Nhwmc B
| New | Old | |
|---|---|---|
| M GARDINER | -11 | -11 |
| D GARDINER | +15 | +15 |
| Z BROWN | -5 | -5 |
| J BROWN | +16 | +16 |
| K WARNER | -8 | -8 |
| S ROBERTS | +16 | +16 |
| D HART | +1 | +1 |
| Z DARLINGTON | +14 | +14 |
| R WOO RE-HANDICAPPED | +15 | +10 |
| C BARTLEY NEW | +10 | +10 |
Nhwmc D
| New | Old | |
|---|---|---|
| K HORAN | +5 | +5 |
| B LANGFORD | +9 | +9 |
| R LANGFORD | +18 | +18 |
| K EGERTON | -9 | -9 |
| J VALENTINE | +3 | +3 |
| S COCKRAM | +10 | +10 |
| S HORBURY | +15 | +15 |
| B SHERIDAN | +13 | +13 |
Parkfield B
| New | Old | |
|---|---|---|
| G DUMVILLE | -20 | -20 |
| P DUMVILLE | +2 | +2 |
| S FIRTH | -35 | -35 |
| M FRATER | -12 | -12 |
| J FULTON | -4 | -4 |
| J LUND | -13 | -13 |
| K OSWELL | -1 | -1 |
| M PHELAN | -26 | -26 |
| D JEFFREYS | +13 | +13 |
Division Two
Barnes Green B
| New | Old | |
|---|---|---|
| M POPIOLEK | +18 | +18 |
| J BATES | +24 | +24 |
| C DAVENPORT | +4 | +4 |
| K MOTH | +25 | +25 |
| M HOLLINGWORTH | -23 | -23 |
| T HORAN | +20 | +20 |
| D SMITH | +1 | +1 |
| G BIRCHALL | +24 | +24 |
Crumpsall Cons B
| New | Old | |
|---|---|---|
| J NORTON | +24 | +24 |
| V ASTON | +16 | +16 |
| K ASTON | -23 | -23 |
| P ALDRED | -12 | -12 |
| L TYRELL | +14 | +14 |
| D BUDGEN | +20 | +20 |
| K STACKHOUSE | +25 | +25 |
Crumpsall Cons D
| New | Old | |
|---|---|---|
| A KEEFE | -21 | -21 |
| P STACKHOUSE | +8 | +8 |
| J RALEIGH | -1 | -1 |
| G PETRELLA | +23 | +23 |
| D DAVIES | -6 | -6 |
| D TAIT | +23 | +23 |
| P DOWNES | -17 | -17 |
Crumpsall Lab
| New | Old | |
|---|---|---|
| A BANKS | -1 | -1 |
| P LEADER | +12 | +12 |
| A COUSINS | +16 | +16 |
| M COUSINS | -5 | -5 |
| D DOHERTY | +3 | +3 |
| K FLAHERTY | +25 | +25 |
| C DOYLE | +25 | +25 |
| S DOYLE | +10 | +10 |
| J GILES | +16 | +16 |
| J HARROP | +21 | +21 |
| M MCDONNELL | +25 | +25 |
| J LORD | +18 | +18 |
Droylsden A
| New | Old | |
|---|---|---|
| D STARKIE | +6 | +6 |
| A ATHERTON | -3 | -3 |
| B BOARDMAN | +3 | +3 |
| T TURTON | +21 | +21 |
| J PHILLIPS | -21 | -21 |
| A WHARTON | +19 | +19 |
| D KING NEW | +15 | +15 |
| A ACKERS | +13 | +13 |
| C SMITH | +10 | +10 |
| S YARWOOD | +10 | +10 |
| P EDWARDS | +25 | +25 |
| C MILNER RE-HANDICAPPED | +7 | +15 |
New Moston Cons A
| New | Old | |
|---|---|---|
| R SMITH | -2 | -2 |
| D JOHNSON | +21 | +21 |
| M CARNEY jnr | +18 | +18 |
| M CARNEY snr | +24 | +24 |
| C BATES | +14 | +14 |
| P LEE | +25 | +25 |
| G DEWSNUP | -22 | -22 |
| MM CARNEY NEW | +15 | +15 |
New Moston Cons B
| New | Old | |
|---|---|---|
| T SIDEBOTHAM | +13 | +13 |
| K O'NEILL | -12 | -12 |
| M HEFFERNAN jnr | +4 | +4 |
| K PYTHIAN | +4 | +4 |
| G BOWKER | +25 | +25 |
| M HEFFERNAN snr | +25 | +25 |
| P EDWARDS | +25 | +25 |
| P WHELAN NEW | +15 | +15 |
| D BELSON RE-HANDICAPPED | +19 | +15 |
| S GOODWIN | +4 | +4 |
Nh Catholic A
| New | Old | |
|---|---|---|
| J DEVLIN | +16 | +16 |
| C WEEKS | +13 | +13 |
| D KENDRICK | +9 | +9 |
| D WALKER | +23 | +23 |
| D DAY | +23 | +23 |
| J CANNON | +4 | +4 |
| M CANNON NEW | +15 | +15 |
| D OCKERBY | +2 | +2 |
| M TAGGART NEW | +15 | +15 |
Nh Catholic B
| New | Old | |
|---|---|---|
| L BROOKES | +18 | +18 |
| C NOLAN | +3 | +3 |
| S JOHNSON | +21 | +21 |
| P JOHNSON | +25 | +25 |
| T LENNON | +20 | +20 |
| C CROSSLEY | +25 | +25 |
| M MACK | +18 | +18 |
Nhwmc A
| New | Old | |
|---|---|---|
| W PENNILL | -10 | -10 |
| G SHENTON | +5 | +5 |
| A ORMSTON | +17 | +17 |
| R SHENTON | +21 | +21 |
| G CORRIGAN | +3 | +3 |
| B SHENTON | +25 | +25 |
| D GOLDEN | +25 | +25 |
Parkfield A
| New | Old | |
|---|---|---|
| S DURDEN | +16 | +16 |
| P LYNCH | +4 | +4 |
| P HOBSON | +21 | +21 |
| S RYAN | +10 | +10 |
| J TAYLOR | +12 | +12 |
| J HUNT | +17 | +17 |
| G ALCOCK | +5 | +5 |
| L BRAMMA | +23 | +23 |
| B KAIN | +25 | +25 |
Railway
| New | Old | |
|---|---|---|
| W O'NEILL | -4 | -4 |
| B CHRISTY | -4 | -4 |
| J WAY | -25 | -25 |
| P WARNER | -11 | -11 |
| M CARRINGTON | -45 | -45 |
| N WILSON | +4 | +4 |
| R STACEY | -26 | -26 |
| C EGERTON | -19 | -19 |
| J HARROWER | -6 | -6 |
| C EGERTON jnr NEW | +15 | +15 |
| G SANDIFORD | -39 | -39 |
Honours
Nigel Barnes
D Sheridan (Droylsden B)
2025/26
Dave Law
W Kenny (Boarshaw)
2025/26
Stuart Allen Pairs
R Smith & D Johnson (New Moston Cons A)
2025/26
Important Dates
- Monday 26 October 2026 Delegates Meeting
- Monday 30 November 2026 Delegates Meeting
- Monday 4 January 2027 Delegates Meeting — new handicaps and divisional cup draws given out
- Monday 25 January 2027 Delegates Meeting
- Monday 22 February 2027 Delegates Meeting
- Monday 29 March 2027 Delegates Meeting
No more dates this season.
Member Clubs
Contact & Committee
President
J Devlin