Paul Ryan Knockout
teamSeason-long team knockout, played off full league handicaps. All registered teams are entered.
Draw to be published.
2026/2027 season · derived live from match cards · full player stats →
| # | Team | Pld | L6 | Agg | Pts |
|---|
| # | Player | Club | Pld | Won |
|---|
| # | Player | Club | Pld | Avg |
|---|---|---|---|---|
| No frames have been played yet. | ||||
| # | Team | Pld | L6 | Agg | Pts |
|---|
| # | Player | Club | Pld | Won |
|---|
| # | Player | Club | Pld | Avg |
|---|---|---|---|---|
| No frames have been played yet. | ||||
Two prizes each week in every division — the highest break, and the highest break plus half handicap
| Wk | Player | Club | Break | Date |
|---|---|---|---|---|
| No qualifying breaks yet. | ||||
| Wk | Player | Club | Brk | +½ | Total | Date |
|---|---|---|---|---|---|---|
| No qualifying breaks yet. | ||||||
| Wk | Player | Club | Break | Date |
|---|---|---|---|---|
| No qualifying breaks yet. | ||||
| Wk | Player | Club | Brk | +½ | Total | Date |
|---|---|---|---|---|---|---|
| No qualifying breaks yet. | ||||||
Knockouts that run alongside the league each season
Season-long team knockout, played off full league handicaps. All registered teams are entered.
Draw to be published.
Open-entry individual knockout, played scratch (no handicaps). L De-Griffa is a 7× winner of this trophy.
Draw to be published.
Open-entry individual knockout, played off league handicaps. Held each season in memory of Dave Law.
Draw to be published.
Two-player team knockout. Enter as a pair before the deadline.
Draw to be published.
Team knockout for Division One sides. First round drawn in January.
Draw to be published.
Team knockout for Division Two sides. First round drawn in January.
Draw to be published.
Fixtures will appear here once the season's draw is made.
15-week round-robin · 16 teams · Started 30 April 2026 · Final week 6 August 2026
| # | Team | Pld | Pts |
|---|---|---|---|
| 1 | NH Catholic B | 4 | 17 |
| 2 | Parkfield | 4 | 14 |
| 3 | New Moston Cons B | 4 | 13 |
| 4 | Boarshaw | 4 | 12 |
| 5 | Crumpsall Cons C | 4 | 12 |
| 6 | Railway B | 4 | 12 |
| 7 | NH Catholic A | 4 | 11 |
| 8 | Droylsden | 4 | 10 |
| # | Player | Club | Won |
|---|---|---|---|
| 1 | M Hefferman Jnr | New Moston Cons B | 6/7 |
| 2 | J Fulton | Parkfield | 5/6 |
| 3 | K O'Neill | New Moston Cons B | 5/6 |
| 4 | K Kanolty | Boarshaw | 5/7 |
No results entered yet
| New | Old | |
|---|---|---|
| P Heaton | -1 | -1 |
| D Greatorex | -14 | -14 |
| D Bridger | +6 | +6 |
| S Headford | +5 | +5 |
| L Miles | +3 | +3 |
| J Sidebotham | +20 | +20 |
| G Murray | -5 | -5 |
| P Smyth | +10 | +10 |
| P Cooper | -8 | -8 |
| New | Old | |
|---|---|---|
| C Bamber | -5 | -5 |
| J Joynson | -3 | -3 |
| B Hutton | -3 | -3 |
| D Roberts | -4 | -4 |
| S Davidson | +3 | +3 |
| N Worthington | +3 | +3 |
| P Bamber Snr | +15 | +15 |
| Jenson Bamber | +18 | +18 |
| S Fraser | 0 | 0 |
| New | Old | |
|---|---|---|
| L Leyden | -11 | -11 |
| K Kanolty | -26 | -26 |
| S Hill | -21 | -21 |
| R Sykes | -12 | -12 |
| E Jones | +19 | +19 |
| W Kenny | -17 | -17 |
| B Hill | -6 | -6 |
| A Hill | +12 | +12 |
| New | Old | |
|---|---|---|
| S McDougall | -16 | -16 |
| G Budsworth | -7 | -7 |
| K Singh | -13 | -13 |
| R Singh | -18 | -18 |
| L Rennie | -16 | -16 |
| S Cauley | -9 | -9 |
| J Corcoran | +4 | +4 |
| L Redfearn | +17 | +17 |
| New | Old | |
|---|---|---|
| P Aldrid | -9 | -9 |
| K Ashton | -26 | -26 |
| V Ashton | +20 | +20 |
| D Budgeon | +20 | +20 |
| J Norton | +20 | +20 |
| K Stackhouse | +15 | +15 |
| L Tyrell | +8 | +8 |
| A Mottershead | +12 | +12 |
| New | Old | |
|---|---|---|
| P Downes | -19 | -19 |
| A Keefe | -26 | -26 |
| G Petrella | +20 | +20 |
| P Stackhouse | +8 | +8 |
| P Tennant | +5 | +5 |
| D Tait | +20 | +20 |
| D Davies | -6 | -6 |
| J Raleigh | -2 | -2 |
| F Fitzgerald | -33 | -33 |
| New | Old | |
|---|---|---|
| A Kennedy | -2 | -2 |
| D Holbrook | -15 | -15 |
| K Beak | +4 | +4 |
| M Briggs | +19 | +19 |
| T Jeffery | +20 | +20 |
| H Gowers | -20 | -20 |
| P White | +9 | +9 |
| S Banner | +12 | +12 |
| G Hill | -28 | -28 |
| New | Old | |
|---|---|---|
| D Sheridan | -70 | -70 |
| D Ackers | -48 | -48 |
| C Harrison | -44 | -44 |
| M Carrington | -51 | -51 |
| S McNally | -16 | -16 |
| A Ackers | +13 | +13 |
| D Ritchie | -43 | -43 |
| L Young | -21 | -21 |
| I Taylor | -26 | -26 |
| New | Old | |
|---|---|---|
| L De-Griffa | -69 | -69 |
| J De-Griffa | +13 | +13 |
| P De-Griffa | +7 | +7 |
| T Harley | -24 | -24 |
| P Rathor | +6 | +6 |
| H Hamilton | +8 | +8 |
| D Chapman | -28 | -28 |
| I Mohammed | -24 | -24 |
| New | Old | |
|---|---|---|
| S Tipping | -23 | -23 |
| P King | -22 | -22 |
| C Jones | -16 | -16 |
| C Flynn | -13 | -13 |
| S Flynn | +20 | +20 |
| T Greene | +14 | +14 |
| J Smythe | +15 | +15 |
| B Hill | -6 | -6 |
| New | Old | |
|---|---|---|
| M Gardiner | -14 | -14 |
| D Gardiner | +14 | +14 |
| Z Brown | -6 | -6 |
| J Brown | +20 | +20 |
| S Roberts | +7 | +7 |
| D Hart | +1 | +1 |
| K Warner | -9 | -9 |
| M De-Griffa | -1 | -1 |
| Z Darlington | +12 | +12 |
| R Stacey | -34 | -34 |
| M Carrington | -51 | -51 |
| New | Old | |
|---|---|---|
| K Horan | -2 | -2 |
| B Langford | +5 | +5 |
| R Langford | +18 | +18 |
| K Egerton | -8 | -8 |
| J Valentine | +5 | +5 |
| S Cockram | +7 | +7 |
| K Oswell | -1 | -1 |
| B Sheridan | +12 | +12 |
| N Wilson | +9 | +9 |
| New | Old | |
|---|---|---|
| S Firth | -35 | -35 |
| M Phealan | -25 | -25 |
| G Dumville | -21 | -21 |
| P Dumville | +3 | +3 |
| M Frater | -11 | -11 |
| J Fulton | 0 | 0 |
| C Egerton Jnr | +15 | +15 |
| P Burke | -24 | -24 |
| G Sandiford | -37 | -37 |
| New | Old | |
|---|---|---|
| W O'Neill | -11 | -11 |
| B Christy | -16 | -16 |
| C Egerton | -19 | -19 |
| J Way | -35 | -35 |
| P Warner | -18 | -18 |
| J Harrower | -9 | -9 |
| New | Old | |
|---|---|---|
| T Horan | +19 | +19 |
| A Greatorex | +18 | +18 |
| M Popiolek | +10 | +10 |
| D Smith | -4 | -4 |
| J Bates | +24 | +24 |
| K Moth | +25 | +25 |
| C Davenport | +1 | +1 |
| M Hollingworth | -10 | -10 |
| C O'Brien | +20 | +20 |
| C Moran | +22 | +22 |
| C Doyle | +25 | +25 |
| New | Old | |
|---|---|---|
| D Thomas | -8 | -8 |
| C Mathews | +8 | +8 |
| P Evans | +11 | +11 |
| A Fitton | +19 | +19 |
| A Roach | -1 | -1 |
| S Francis | +25 | +25 |
| A Rennie | +4 | +4 |
| D Lowery | -8 | -8 |
| C Sudlow | -1 | -1 |
| J Harrop | +21 | +21 |
| A Wharton | +17 | +17 |
| New | Old | |
|---|---|---|
| I Callaghan | +3 | +3 |
| D Jones | +25 | +25 |
| I Macniell | 0 | 0 |
| S Moran | +25 | +25 |
| J Keogh | +17 | +17 |
| N Keefe | +16 | +16 |
| S Callaghan | +20 | +20 |
| B Reid | -1 | -1 |
| C Horricks | +15 | +15 |
| C Myers | +24 | +24 |
| New | Old | |
|---|---|---|
| A Banks | +9 | +9 |
| P Leader | +7 | +7 |
| A Cousins | +14 | +14 |
| M Cousins | -5 | -5 |
| D Doherty | +3 | +3 |
| K Flaherty | +25 | +25 |
| J Lord | +18 | +18 |
| M McDonnel | +24 | +24 |
| J Giles | +18 | +18 |
| S Doyle | +14 | +14 |
| New | Old | |
|---|---|---|
| D Starkie | +8 | +8 |
| S Yarwood | +10 | +10 |
| J Phillips | -26 | -26 |
| B Boardman | +3 | +3 |
| S Parker | +24 | +24 |
| A Atherton | -9 | -9 |
| P Mansell | +10 | +10 |
| P Edwards | +25 | +25 |
| C Smith | +10 | +10 |
| T Turton | +24 | +24 |
| New | Old | |
|---|---|---|
| J Lee | +21 | +21 |
| D Jones | +12 | +12 |
| D Gee | +18 | +18 |
| T Perkin | +8 | +8 |
| K Morton | +2 | +2 |
| P Clynes | -15 | -15 |
| M Ogden | +18 | +18 |
| A Anderton | -1 | -1 |
| D Bellson | +15 | +15 |
| New | Old | |
|---|---|---|
| W Pennill | -8 | -8 |
| R Shenton | +20 | +20 |
| G Corrigan | +7 | +7 |
| G Shenton | -8 | -8 |
| A Ormston | +24 | +24 |
| B Shenton | +25 | +25 |
| D Golden | +25 | +25 |
| G Dewsnup | -15 | -15 |
| J Richardson | +15 | +15 |
| New | Old | |
|---|---|---|
| R Smith | -1 | -1 |
| D Johnson | +25 | +25 |
| M Carney Jnr | +25 | +25 |
| M Carney Snr | +25 | +25 |
| C Bates | +17 | +17 |
| S Goodwin | +6 | +6 |
| P Lee | +24 | +24 |
| G McGovern | +25 | +25 |
| P Edwards | +20 | +20 |
| New | Old | |
|---|---|---|
| T Sidebotham | +8 | +8 |
| K Phythian | +13 | +13 |
| M Hefferman Jnr | -2 | -2 |
| K O'Neill | -2 | -2 |
| G Bowker | +25 | +25 |
| B Webster | +24 | +24 |
| M Hefferman Snr | +25 | +25 |
| J Cannon | +4 | +4 |
| New | Old | |
|---|---|---|
| J Devlin | +14 | +14 |
| P Shaw | +1 | +1 |
| D Kendrick | +12 | +12 |
| C Weeks | +11 | +11 |
| D Day | +24 | +24 |
| D Walker | +23 | +23 |
| S Percivil | +23 | +23 |
| C Jones | +24 | +24 |
| New | Old | |
|---|---|---|
| C Nolan | -3 | -3 |
| L Turner | +5 | +5 |
| T Lennon | +24 | +24 |
| L Brooks | +18 | +18 |
| P Johnson | +24 | +24 |
| M Mack | +23 | +23 |
| S Johnson | +14 | +14 |
| C Crossley | +25 | +25 |
| New | Old | |
|---|---|---|
| P Hobson | +16 | +16 |
| S Durden | +12 | +12 |
| P Lynch | -5 | -5 |
| G Alcock | +7 | +7 |
| W S Kain | +24 | +24 |
| L Bramma | +21 | +21 |
| S Ryan | +12 | +12 |
| J Hunt | +12 | +12 |
| J Taylor | +15 | +15 |
Players registered after the season opener
| Player | Club | Div | Handicap |
|---|---|---|---|
| No late signings this season. | |||
Champions and trophy winners across the years
Division One Champions
Droylsden B
2025/26
Division One Cup
Boarshaw
2024/25
Division Two Champions
Barnes Green
2024/25
Division Two Cup
NH Catholic A
2022/23
Paul Ryan Individual
L De-Griffa
2024/25
Nigel Barnes Individual
L De-Griffa
2024/25
Dave Law Memorial
A Keefe
2015/16
Stuart Allen Pairs
C Bamber & P Bamber Snr
2015/16
Delegates meetings, cup entries & key deadlines
17 clubs across North Manchester
Get in touch or find your divisional contact
Treasurer
G Budsworth