Paul Ryan Knockout
teamSeason-long team knockout, played off full league handicaps. All registered teams are entered.
Draw to be published.
Season 2025/2026
2025/2026 season ยท derived live from match cards
| # | Team | Pld | L6 | Agg | Pts |
|---|---|---|---|---|---|
| 1 | Boarshaw | 30 | 20 | +845 | 137 |
| 2 | Barnes Green A | 30 | 18 | +482 | 116 |
| 3 | Hr Blackley Cons B | 30 | 20 | +404 | 111 |
| 4 | Railway | 30 | 24 | +339 | 106 |
| 5 | Parkfield B | 30 | 23 | +339 | 105 |
| 6 | Crumpsall Cons D | 30 | 23 | +235 | 101 |
| 7 | Chadderton Cricket | 30 | 19 | +8 | 90 |
| 8 | Droylsden B | 30 | 19 | +59 | 89 |
| 9 | Crumpsall Cons A | 30 | 22 | -263 | 80 |
| 10 | Barnes Green D | 30 | 16 | -225 | 79 |
| 11 | Crumpsall Cons B | 30 | 13 | -342 | 72 |
| 12 | Nhwmc D | 30 | 16 | -312 | 71 |
| 13 | Nhwmc B | 30 | 10 | -409 | 65 |
| 14 | Hr Blackley Cons C | 30 | 9 | -1160 | 38 |
| # | Player | Club | Pld | Won |
|---|---|---|---|---|
| 1 | P Warner | Railway | 25 | 19 |
| 2 | S Hill | Boarshaw | 19 | 18 |
| 3 | H Hamilton | Hr Blackley Cons B | 19 | 17 |
| 4 | L Leyden | Boarshaw | 19 | 17 |
| 5 | D Greatorex | Barnes Green A | 17 | 17 |
| 6 | C Egerton | Railway | 25 | 16 |
| 7 | K Kanolty | Boarshaw | 19 | 16 |
| 8 | R Sykes | Boarshaw | 19 | 16 |
| 9 | W Kenny | Boarshaw | 19 | 16 |
| 10 | W O'Neill | Railway | 25 | 15 |
| 11 | E Jones | Boarshaw | 19 | 15 |
| 12 | L Rennie | Crumpsall Cons A | 19 | 15 |
| 13 | I Mohammed | Hr Blackley Cons B | 18 | 15 |
| 14 | D Davies | Crumpsall Cons D | 16 | 15 |
| 15 | M Carrington | Droylsden B | 30 | 14 |
| 16 | G Budsworth | Crumpsall Cons A | 19 | 14 |
| 17 | J De-Griffa | Hr Blackley Cons B | 19 | 14 |
| 18 | D Bridger | Barnes Green A | 17 | 14 |
| 19 | H Gowers | Chadderton Cricket | 17 | 14 |
| 20 | P Dumville | Parkfield B | 17 | 14 |
| 21 | S Firth | Parkfield B | 17 | 14 |
| 22 | P Smyth | Barnes Green A | 16 | 14 |
| 23 | J Way | Railway | 25 | 13 |
| 24 | S Flynn | Hr Blackley Cons C | 19 | 13 |
| 25 | V Ashton | Crumpsall Cons B | 19 | 13 |
| 26 | A Keefe | Crumpsall Cons D | 17 | 13 |
| 27 | D Roberts | Barnes Green D | 17 | 13 |
| 28 | G Sandiford | Parkfield B | 16 | 13 |
| 29 | J Harrower | Railway | 25 | 12 |
| 30 | P Aldrid | Crumpsall Cons B | 19 | 12 |
| 31 | T Jeffery | Chadderton Cricket | 17 | 12 |
| 32 | N Wilson | Nhwmc D | 16 | 12 |
| 33 | K Warner | Nhwmc B | 14 | 12 |
| 34 | K Ashton | Crumpsall Cons B | 19 | 11 |
| 35 | P De-Griffa | Hr Blackley Cons B | 19 | 11 |
| 36 | J Corcoran | Crumpsall Cons A | 18 | 11 |
| 37 | A Ackers | Droylsden B | 17 | 11 |
| 38 | K Horan | Nhwmc D | 17 | 11 |
| 39 | M Briggs | Chadderton Cricket | 17 | 11 |
| 40 | M Frater | Parkfield B | 17 | 11 |
| 41 | P Tennant | Crumpsall Cons D | 17 | 11 |
| 42 | S Davidson | Barnes Green D | 17 | 11 |
| 43 | I Taylor | Droylsden B | 16 | 11 |
| 44 | B Christy | Railway | 25 | 10 |
| 45 | P Rathor | Hr Blackley Cons B | 19 | 10 |
| 46 | S Tipping | Hr Blackley Cons C | 19 | 10 |
| 47 | L Tyrell | Crumpsall Cons B | 18 | 10 |
| 48 | D Sheridan | Droylsden B | 17 | 10 |
| 49 | J Joynson | Barnes Green D | 17 | 10 |
| 50 | L Miles | Barnes Green A | 17 | 10 |
| 51 | P Downes | Crumpsall Cons D | 17 | 10 |
| 52 | S Cockram | Nhwmc D | 17 | 10 |
| 53 | B Sheridan | Nhwmc D | 16 | 10 |
| 54 | R Singh | Crumpsall Cons A | 19 | 9 |
| 55 | T Harley | Hr Blackley Cons B | 19 | 9 |
| 56 | A Mottershead | Crumpsall Cons B | 18 | 9 |
| 57 | D Ackers | Droylsden B | 17 | 9 |
| 58 | D Holbrook | Chadderton Cricket | 17 | 9 |
| 59 | G Dumville | Parkfield B | 17 | 9 |
| 60 | J Sidebotham | Barnes Green A | 17 | 9 |
| 61 | M Phealan | Parkfield B | 17 | 9 |
| 62 | F Fitzgerald | Crumpsall Cons D | 16 | 9 |
| 63 | G Murray | Barnes Green A | 16 | 9 |
| 64 | L Young | Droylsden B | 16 | 9 |
| 65 | P White | Chadderton Cricket | 16 | 9 |
| 66 | B Hill | Boarshaw | 36 | 8 |
| 67 | T Greene | Hr Blackley Cons C | 19 | 8 |
| 68 | B Hutton | Barnes Green D | 17 | 8 |
| 69 | G Petrella | Crumpsall Cons D | 17 | 8 |
| 70 | R Langford | Nhwmc D | 17 | 8 |
| 71 | P Cooper | Barnes Green A | 16 | 8 |
| 72 | S Fraser | Barnes Green D | 16 | 8 |
| 73 | L De-Griffa | Hr Blackley Cons B | 19 | 7 |
| 74 | L Redfearn | Crumpsall Cons A | 18 | 7 |
| 75 | A Kennedy | Chadderton Cricket | 17 | 7 |
| 76 | J Fulton | Parkfield B | 17 | 7 |
| 77 | P Heaton | Barnes Green A | 17 | 7 |
| 78 | S McNally | Droylsden B | 17 | 7 |
| 79 | J Raleigh | Crumpsall Cons D | 16 | 7 |
| 80 | P Bamber Snr | Barnes Green D | 16 | 7 |
| 81 | Z Darlington | Nhwmc B | 13 | 7 |
| 82 | D Budgeon | Crumpsall Cons B | 19 | 6 |
| 83 | A Hill | Boarshaw | 18 | 6 |
| 84 | D Chapman | Hr Blackley Cons B | 18 | 6 |
| 85 | S Headford | Barnes Green A | 17 | 6 |
| 86 | Jenson Bamber | Barnes Green D | 16 | 6 |
| 87 | J Brown | Nhwmc B | 14 | 6 |
| 88 | M Gardiner | Nhwmc B | 14 | 6 |
| 89 | Z Brown | Nhwmc B | 14 | 6 |
| 90 | D Tait | Crumpsall Cons D | 17 | 5 |
| 91 | K Beak | Chadderton Cricket | 17 | 5 |
| 92 | P Stackhouse | Crumpsall Cons D | 17 | 5 |
| 93 | G Hill | Chadderton Cricket | 16 | 5 |
| 94 | D Hart | Nhwmc B | 14 | 5 |
| 95 | S Cauley | Crumpsall Cons A | 19 | 4 |
| 96 | S McDougall | Crumpsall Cons A | 19 | 4 |
| 97 | K Egerton | Nhwmc D | 17 | 4 |
| 98 | C Egerton Jnr | Parkfield B | 16 | 4 |
| 99 | P Burke | Parkfield B | 16 | 4 |
| 100 | S Banner | Chadderton Cricket | 16 | 4 |
| 101 | S Roberts | Nhwmc B | 14 | 4 |
| 102 | M De-Griffa | Nhwmc B | 13 | 4 |
| 103 | K Singh | Crumpsall Cons A | 19 | 3 |
| 104 | J Smythe | Hr Blackley Cons C | 18 | 3 |
| 105 | B Langford | Nhwmc D | 17 | 3 |
| 106 | C Bamber | Barnes Green D | 17 | 3 |
| 107 | C Harrison | Droylsden B | 17 | 3 |
| 108 | K Oswell | Nhwmc D | 16 | 3 |
| 109 | K Stackhouse | Crumpsall Cons B | 19 | 2 |
| 110 | J Valentine | Nhwmc D | 17 | 2 |
| 111 | N Worthington | Barnes Green D | 17 | 2 |
| 112 | D Gardiner | Nhwmc B | 14 | 2 |
| 113 | C Flynn | Hr Blackley Cons C | 19 | 1 |
| 114 | J Norton | Crumpsall Cons B | 19 | 1 |
| 115 | P King | Hr Blackley Cons C | 19 | 1 |
| 116 | D Ritchie | Droylsden B | 16 | 1 |
| 117 | R Stacey | Nhwmc B | 13 | 1 |
| 118 | C Jones | Hr Blackley Cons C | 19 | 0 |
| # | Player | Club | Pld | Won |
|---|---|---|---|---|
| 1 | P Warner | Railway | 25 | 19 |
| 2 | S Hill | Boarshaw | 19 | 18 |
| 3 | D Greatorex | Barnes Green A | 17 | 17 |
| 4 | H Hamilton | Hr Blackley Cons B | 19 | 17 |
| 5 | L Leyden | Boarshaw | 19 | 17 |
| 6 | C Egerton | Railway | 25 | 16 |
| 7 | K Kanolty | Boarshaw | 19 | 16 |
| 8 | R Sykes | Boarshaw | 19 | 16 |
| 9 | W Kenny | Boarshaw | 19 | 16 |
| 10 | D Davies | Crumpsall Cons D | 16 | 15 |
| # | Player | Club | Pld | Avg |
|---|---|---|---|---|
| 1 | D Greatorex | Barnes Green A | 17 | 17 |
| 2 | S Hill | Boarshaw | 19 | 13.1 |
| 3 | D Davies | Crumpsall Cons D | 16 | 11.9 |
| 4 | I Mohammed | Hr Blackley Cons B | 18 | 10.5 |
| 5 | H Gowers | Chadderton Cricket | 17 | 9.6 |
| 6 | L Leyden | Boarshaw | 19 | 9.3 |
| 7 | G Sandiford | Parkfield B | 16 | 8.7 |
| 8 | D Bridger | Barnes Green A | 17 | 8.4 |
| 9 | H Hamilton | Hr Blackley Cons B | 19 | 8.3 |
| 10 | W Kenny | Boarshaw | 19 | 8 |
| # | Team | Pld | L6 | Agg | Pts |
|---|---|---|---|---|---|
| 1 | Droylsden A | 30 | 30 | +766 | 135 |
| 2 | Crumpsall Lab | 30 | 20 | +114 | 104 |
| 3 | Barnes Green C | 30 | 19 | +110 | 97 |
| 4 | Nh Catholic A | 30 | 20 | +95 | 96 |
| 5 | New Moston Cons A | 30 | 21 | +86 | 95 |
| 6 | Crumpsall Cons C | 30 | 15 | +45 | 95 |
| 7 | New Moston Cons B | 30 | 19 | +131 | 92 |
| 8 | Nh Catholic B | 30 | 13 | -38 | 86 |
| 9 | Hr Blackley Cons A | 30 | 16 | -123 | 80 |
| 10 | Parkfield A | 30 | 15 | -268 | 73 |
| 11 | Barnes Green B | 30 | 14 | -428 | 69 |
| 12 | Nhwmc A | 30 | 14 | -490 | 58 |
| # | Player | Club | Pld | Won |
|---|---|---|---|---|
| 1 | D Day | Nh Catholic A | 19 | 19 |
| 2 | P Edwards | Droylsden A | 31 | 18 |
| 3 | A Ormston | Nhwmc A | 17 | 16 |
| 4 | K O'Neill | New Moston Cons B | 19 | 14 |
| 5 | M Mack | Nh Catholic B | 19 | 14 |
| 6 | M Carney Jnr | New Moston Cons A | 17 | 14 |
| 7 | B Boardman | Droylsden A | 15 | 14 |
| 8 | B Reid | Crumpsall Cons C | 15 | 14 |
| 9 | C Nolan | Nh Catholic B | 19 | 13 |
| 10 | P Johnson | Nh Catholic B | 19 | 13 |
| 11 | D Gee | Hr Blackley Cons A | 17 | 13 |
| 12 | L Bramma | Parkfield A | 17 | 13 |
| 13 | J Taylor | Parkfield A | 16 | 13 |
| 14 | T Turton | Droylsden A | 15 | 13 |
| 15 | B Webster | New Moston Cons B | 19 | 12 |
| 16 | C Weeks | Nh Catholic A | 19 | 12 |
| 17 | M Hefferman Jnr | New Moston Cons B | 19 | 12 |
| 18 | R Shenton | Nhwmc A | 17 | 12 |
| 19 | G McGovern | New Moston Cons A | 16 | 12 |
| 20 | C Smith | Droylsden A | 15 | 12 |
| 21 | P Leader | Crumpsall Lab | 15 | 12 |
| 22 | S Callaghan | Crumpsall Cons C | 15 | 12 |
| 23 | S Parker | Droylsden A | 15 | 12 |
| 24 | M Popiolek | Barnes Green B | 14 | 12 |
| 25 | D Kendrick | Nh Catholic A | 19 | 11 |
| 26 | A Atherton | Droylsden A | 15 | 11 |
| 27 | S Doyle | Crumpsall Lab | 15 | 11 |
| 28 | D Lowery | Barnes Green C | 13 | 11 |
| 29 | G Bowker | New Moston Cons B | 19 | 10 |
| 30 | K Phythian | New Moston Cons B | 19 | 10 |
| 31 | P Shaw | Nh Catholic A | 19 | 10 |
| 32 | M Hefferman Snr | New Moston Cons B | 18 | 10 |
| 33 | B Shenton | Nhwmc A | 17 | 10 |
| 34 | J Lee | Hr Blackley Cons A | 17 | 10 |
| 35 | M Carney Snr | New Moston Cons A | 17 | 10 |
| 36 | P Clynes | Hr Blackley Cons A | 17 | 10 |
| 37 | R Smith | New Moston Cons A | 17 | 10 |
| 38 | P Lee | New Moston Cons A | 16 | 10 |
| 39 | D Starkie | Droylsden A | 15 | 10 |
| 40 | I Callaghan | Crumpsall Cons C | 15 | 10 |
| 41 | J Giles | Crumpsall Lab | 15 | 10 |
| 42 | M Cousins | Crumpsall Lab | 15 | 10 |
| 43 | N Keefe | Crumpsall Cons C | 15 | 10 |
| 44 | S Moran | Crumpsall Cons C | 15 | 10 |
| 45 | S Yarwood | Droylsden A | 15 | 10 |
| 46 | A Fitton | Barnes Green C | 14 | 10 |
| 47 | A Rennie | Barnes Green C | 14 | 10 |
| 48 | A Roach | Barnes Green C | 14 | 10 |
| 49 | P Evans | Barnes Green C | 14 | 10 |
| 50 | J Devlin | Nh Catholic A | 19 | 9 |
| 51 | L Turner | Nh Catholic B | 19 | 9 |
| 52 | P Hobson | Parkfield A | 17 | 9 |
| 53 | T Perkin | Hr Blackley Cons A | 17 | 9 |
| 54 | J Phillips | Droylsden A | 15 | 9 |
| 55 | A Greatorex | Barnes Green B | 14 | 9 |
| 56 | J Harrop | Barnes Green C | 13 | 9 |
| 57 | L Brooks | Nh Catholic B | 19 | 8 |
| 58 | C Crossley | Nh Catholic B | 18 | 8 |
| 59 | W S Kain | Parkfield A | 17 | 8 |
| 60 | S Ryan | Parkfield A | 16 | 8 |
| 61 | A Cousins | Crumpsall Lab | 15 | 8 |
| 62 | D Doherty | Crumpsall Lab | 15 | 8 |
| 63 | J Lord | Crumpsall Lab | 15 | 8 |
| 64 | P Mansell | Droylsden A | 15 | 8 |
| 65 | C Sudlow | Barnes Green C | 13 | 8 |
| 66 | D Jones | Hr Blackley Cons A | 32 | 7 |
| 67 | C Jones | Nh Catholic A | 18 | 7 |
| 68 | S Percivil | Nh Catholic A | 18 | 7 |
| 69 | J Hunt | Parkfield A | 16 | 7 |
| 70 | A Banks | Crumpsall Lab | 15 | 7 |
| 71 | C Myers | Crumpsall Cons C | 15 | 7 |
| 72 | M Hollingworth | Barnes Green B | 13 | 7 |
| 73 | K Morton | Hr Blackley Cons A | 17 | 6 |
| 74 | M Ogden | Hr Blackley Cons A | 16 | 6 |
| 75 | C Horricks | Crumpsall Cons C | 15 | 6 |
| 76 | K Flaherty | Crumpsall Lab | 15 | 6 |
| 77 | M McDonnel | Crumpsall Lab | 15 | 6 |
| 78 | D Smith | Barnes Green B | 14 | 6 |
| 79 | K Moth | Barnes Green B | 14 | 6 |
| 80 | C Moran | Barnes Green B | 13 | 6 |
| 81 | S Johnson | Nh Catholic B | 18 | 5 |
| 82 | C Bates | New Moston Cons A | 17 | 5 |
| 83 | D Johnson | New Moston Cons A | 17 | 5 |
| 84 | A Anderton | Hr Blackley Cons A | 16 | 5 |
| 85 | I Macniell | Crumpsall Cons C | 15 | 5 |
| 86 | C Davenport | Barnes Green B | 14 | 5 |
| 87 | C Mathews | Barnes Green C | 14 | 5 |
| 88 | T Horan | Barnes Green B | 14 | 5 |
| 89 | D Walker | Nh Catholic A | 19 | 4 |
| 90 | S Francis | Barnes Green C | 14 | 4 |
| 91 | T Lennon | Nh Catholic B | 19 | 3 |
| 92 | T Sidebotham | New Moston Cons B | 19 | 3 |
| 93 | J Cannon | New Moston Cons B | 18 | 3 |
| 94 | G Alcock | Parkfield A | 17 | 3 |
| 95 | G Corrigan | Nhwmc A | 17 | 3 |
| 96 | G Shenton | Nhwmc A | 17 | 3 |
| 97 | S Goodwin | New Moston Cons A | 17 | 3 |
| 98 | W Pennill | Nhwmc A | 17 | 3 |
| 99 | D Bellson | Hr Blackley Cons A | 16 | 3 |
| 100 | J Richardson | Nhwmc A | 16 | 3 |
| 101 | J Keogh | Crumpsall Cons C | 15 | 3 |
| 102 | A Wharton | Barnes Green C | 13 | 3 |
| 103 | S Durden | Parkfield A | 17 | 2 |
| 104 | G Dewsnup | Nhwmc A | 16 | 2 |
| 105 | C Doyle | Barnes Green B | 13 | 2 |
| 106 | D Golden | Nhwmc A | 16 | 1 |
| 107 | J Bates | Barnes Green B | 14 | 1 |
| 108 | C O'Brien | Barnes Green B | 13 | 1 |
| 109 | P Lynch | Parkfield A | 17 | 0 |
| 110 | D Thomas | Barnes Green C | 14 | 0 |
| # | Player | Club | Pld | Won |
|---|---|---|---|---|
| 1 | D Day | Nh Catholic A | 19 | 19 |
| 2 | P Edwards | Droylsden A | 31 | 18 |
| 3 | A Ormston | Nhwmc A | 17 | 16 |
| 4 | B Boardman | Droylsden A | 15 | 14 |
| 5 | B Reid | Crumpsall Cons C | 15 | 14 |
| 6 | K O'Neill | New Moston Cons B | 19 | 14 |
| 7 | M Carney Jnr | New Moston Cons A | 17 | 14 |
| 8 | M Mack | Nh Catholic B | 19 | 14 |
| 9 | C Nolan | Nh Catholic B | 19 | 13 |
| 10 | D Gee | Hr Blackley Cons A | 17 | 13 |
| # | Player | Club | Pld | Avg |
|---|---|---|---|---|
| 1 | B Boardman | Droylsden A | 15 | 16.1 |
| 2 | D Day | Nh Catholic A | 19 | 14.6 |
| 3 | M Carney Jnr | New Moston Cons A | 17 | 11.8 |
| 4 | A Ormston | Nhwmc A | 17 | 10.3 |
| 5 | J Taylor | Parkfield A | 16 | 9.7 |
| 6 | K O'Neill | New Moston Cons B | 19 | 9.6 |
| 7 | L Bramma | Parkfield A | 17 | 8.9 |
| 8 | D Starkie | Droylsden A | 15 | 8.3 |
| 9 | D Lowery | Barnes Green C | 13 | 7.9 |
| 10 | S Callaghan | Crumpsall Cons C | 15 | 7.9 |
Top breaks recorded this season
| # | Player | Break | Date |
|---|---|---|---|
| 1 | I Mohammed | 94 | 2026-10-01 |
| 2 | R Smith | 84 | 2026-11-26 |
| 3 | S Fraser | 83 | 2026-11-26 |
| 4 | M Hollingworth | 79 | 2026-09-24 |
| 5 | R Smith | 79 | 2027-01-14 |
| 6 | A Atherton | 75 | 2027-02-04 |
| 7 | L Leyden | 70 | 2026-10-01 |
| 8 | C Egerton | 68 | 2027-04-08 |
| 9 | B Webster | 66 | 2027-03-18 |
| 10 | T Sidebotham | 65 | 2026-10-15 |
| 11 | L Bramma | 65 | 2027-01-21 |
| 12 | K Ashton | 62 | 2026-09-10 |
| 13 | A Greatorex | 61 | 2027-02-11 |
| 14 | S Tipping | 58 | 2027-02-04 |
| 15 | P Leader | 58 | 2027-01-14 |
| 16 | S Yarwood | 57 | 2027-03-11 |
| 17 | E Jones | 56 | 2027-03-04 |
| 18 | E Jones | 55 | 2026-12-03 |
| 19 | K O'Neill | 55 | 2026-10-29 |
| 20 | L Bramma | 54 | 2026-09-17 |
| 21 | M Carney Snr | 54 | 2027-04-15 |
| 22 | L Redfearn | 53 | 2026-09-24 |
| 23 | D Roberts | 52 | 2027-03-18 |
| 24 | P Evans | 51 | 2026-12-17 |
| 25 | M Popiolek | 50 | 2026-12-03 |
| 26 | S Johnson | 48 | 2026-11-26 |
| 27 | P Dumville | 47 | 2027-04-15 |
| 28 | A Keefe | 46 | 2027-03-04 |
| 29 | S Yarwood | 45 | 2026-10-01 |
| 30 | J Way | 45 | 2027-03-11 |
| 31 | D Holbrook | 44 | 2026-12-10 |
| 32 | M Hefferman Jnr | 44 | 2026-09-03 |
| 33 | N Keefe | 44 | 2026-09-24 |
| 34 | B Boardman | 44 | 2026-10-15 |
| 35 | B Webster | 44 | 2027-04-08 |
| 36 | K Flaherty | 42 | 2026-11-05 |
| 37 | S Flynn | 42 | 2027-01-14 |
| 38 | C Horricks | 40 | 2027-01-21 |
| 39 | J Phillips | 39 | 2027-03-25 |
| 40 | D Smith | 37 | 2026-11-05 |
| 41 | P Lynch | 32 | 2027-01-28 |
| 42 | C Weeks | 31 | 2026-09-17 |
| 43 | P Warner | 28 | 2026-11-19 |
| 44 | R Sykes | 26 | 2027-02-18 |
Knockouts that run alongside the league each season
Season-long team knockout, played off full league handicaps. All registered teams are entered.
Draw to be published.
Open-entry individual knockout, played scratch (no handicaps). L De-Griffa is a 7ร winner of this trophy.
Draw to be published.
Open-entry individual knockout, played off league handicaps. Held each season in memory of Dave Law.
Draw to be published.
Two-player team knockout. Enter as a pair before the deadline.
Draw to be published.
Team knockout for Division One sides. First round drawn in January.
Draw to be published.
Team knockout for Division Two sides. First round drawn in January.
Draw to be published.
Full home-and-away schedule ยท scores show once played
15-week round-robin ยท 16 teams ยท Started 30 April 2026 ยท Final week 6 August 2026
| # | Team | Pld | Pts |
|---|---|---|---|
| 1 | NH Catholic B | 4 | 17 |
| 2 | Parkfield | 4 | 14 |
| 3 | New Moston Cons B | 4 | 13 |
| 4 | Boarshaw | 4 | 12 |
| 5 | Crumpsall Cons C | 4 | 12 |
| 6 | Railway B | 4 | 12 |
| 7 | NH Catholic A | 4 | 11 |
| 8 | Droylsden | 4 | 10 |
| # | Player | Club | Won |
|---|---|---|---|
| 1 | M Hefferman Jnr | New Moston Cons B | 6/7 |
| 2 | J Fulton | Parkfield | 5/6 |
| 3 | K O'Neill | New Moston Cons B | 5/6 |
| 4 | K Kanolty | Boarshaw | 5/7 |
Latest results ยท to 2027-04-15
Second-half handicaps ยท 2025/2026 season
| D Sheridan | -70 |
| D Ackers | -48 |
| C Harrison | -44 |
| M Carrington | -51 |
| S McNally | -16 |
| A Ackers | +13 |
| D Ritchie | -43 |
| L Young | -21 |
| G Hill | -28 |
| S Firth | -35 |
| M Phealan | -25 |
| G Dumville | -21 |
| P Dumville | +3 |
| M Frater | -11 |
| J Fulton | 0 |
| K Oswell | -1 |
| L De-Griffa | -69 |
| J De-Griffa | +13 |
| P De-Griffa | +7 |
| T Harley | -24 |
| P Rathor | +6 |
| H Hamilton | +8 |
| D Chapman | -28 |
| I Mohammed | -24 |
| I Taylor | -26 |
| C Bamber | -5 |
| J Joynson | -3 |
| B Hutton | -3 |
| D Roberts | -4 |
| S Davidson | +3 |
| N Worthington | +3 |
| P Bamber Snr | +15 |
| Jenson Bamber | +18 |
| L Leyden | -11 |
| K Kanolty | -26 |
| S Hill | -21 |
| R Sykes | -12 |
| E Jones | +19 |
| W Kenny | -17 |
| B Hill | -6 |
| A Hill | +12 |
| A Kennedy | -2 |
| D Holbrook | -15 |
| K Beak | +4 |
| M Briggs | +19 |
| T Jeffery | +20 |
| H Gowers | -20 |
| P White | +9 |
| S Banner | +12 |
| M Gardiner | -14 |
| D Gardiner | +14 |
| Z Brown | -6 |
| J Brown | +20 |
| S Roberts | +7 |
| D Hart | +1 |
| K Warner | -9 |
| M De-Griffa | -1 |
| Z Darlington | +12 |
| S Tipping | -23 |
| P King | -22 |
| C Jones | -16 |
| C Flynn | -13 |
| S Flynn | +20 |
| T Greene | +14 |
| J Smythe | +15 |
| B Hill | -6 |
| S McDougall | -16 |
| G Budsworth | -7 |
| K Singh | -13 |
| R Singh | -18 |
| L Rennie | -16 |
| S Cauley | -9 |
| J Corcoran | +4 |
| L Redfearn | +17 |
| S Fraser | 0 |
| P Heaton | -1 |
| D Greatorex | -14 |
| D Bridger | +6 |
| S Headford | +5 |
| L Miles | +3 |
| J Sidebotham | +20 |
| G Murray | -5 |
| P Smyth | +10 |
| P Cooper | -8 |
| K Horan | -2 |
| B Langford | +5 |
| R Langford | +18 |
| K Egerton | -8 |
| J Valentine | +5 |
| S Cockram | +7 |
| S Horbury | +15 |
| B Sheridan | +12 |
| P Downes | -19 |
| A Keefe | -26 |
| G Petrella | +20 |
| P Stackhouse | +8 |
| P Tennant | +5 |
| D Tait | +20 |
| D Davies | -6 |
| J Raleigh | -2 |
| F Fitzgerald | -33 |
| W O'Neill | -11 |
| B Christy | -16 |
| C Egerton | -19 |
| J Way | -35 |
| P Warner | -18 |
| J Harrower | -9 |
| C Egerton Jnr | +15 |
| P Burke | -24 |
| N Wilson | +9 |
| G Sandiford | -37 |
| R Stacey | -34 |
| M Carrington | -51 |
| P Aldrid | -9 |
| K Ashton | -26 |
| V Ashton | +20 |
| D Budgeon | +20 |
| J Norton | +20 |
| K Stackhouse | +15 |
| L Tyrell | +8 |
| A Mottershead | +12 |
| J Lee | +21 |
| D Jones | +12 |
| D Gee | +18 |
| T Perkin | +8 |
| K Morton | +2 |
| P Clynes | -15 |
| M Ogden | +18 |
| A Anderton | -1 |
| C Jones | +24 |
| I Callaghan | +3 |
| D Jones | +25 |
| I Macniell | 0 |
| S Moran | +25 |
| J Keogh | +17 |
| N Keefe | +16 |
| S Callaghan | +20 |
| B Reid | -1 |
| C Horricks | +15 |
| C Moran | +22 |
| D Thomas | -8 |
| C Mathews | +8 |
| P Evans | +11 |
| A Fitton | +19 |
| A Roach | -1 |
| S Francis | +25 |
| A Rennie | +4 |
| D Lowery | -8 |
| C Sudlow | -1 |
| T Sidebotham | +8 |
| K Phythian | +13 |
| M Hefferman Jnr | -2 |
| K O'Neill | -2 |
| G Bowker | +25 |
| B Webster | +24 |
| M Hefferman Snr | +25 |
| G McGovern | +25 |
| D Bellson | +15 |
| J Richardson | +15 |
| P Edwards | +20 |
| T Horan | +19 |
| A Greatorex | +18 |
| M Popiolek | +10 |
| D Smith | -4 |
| J Bates | +24 |
| K Moth | +25 |
| C Davenport | +1 |
| M Hollingworth | -10 |
| C O'Brien | +20 |
| R Smith | -1 |
| D Johnson | +25 |
| M Carney Jnr | +25 |
| M Carney Snr | +25 |
| C Bates | +17 |
| S Goodwin | +6 |
| P Lee | +24 |
| G Dewsnup | -15 |
| P Hobson | +16 |
| S Durden | +12 |
| P Lynch | -5 |
| G Alcock | +7 |
| W S Kain | +24 |
| L Bramma | +21 |
| S Ryan | +12 |
| J Hunt | +12 |
| J Taylor | +15 |
| D Starkie | +8 |
| S Yarwood | +10 |
| J Phillips | -26 |
| B Boardman | +3 |
| S Parker | +24 |
| A Atherton | -9 |
| P Mansell | +10 |
| P Edwards | +25 |
| C Smith | +10 |
| C Myers | +24 |
| T Turton | +24 |
| A Wharton | +17 |
| J Devlin | +14 |
| P Shaw | +1 |
| D Kendrick | +12 |
| C Weeks | +11 |
| D Day | +24 |
| D Walker | +23 |
| S Percivil | +23 |
| J Cannon | +4 |
| A Banks | +9 |
| P Leader | +7 |
| A Cousins | +14 |
| M Cousins | -5 |
| D Doherty | +3 |
| K Flaherty | +25 |
| J Lord | +18 |
| M McDonnel | +24 |
| J Giles | +18 |
| J Harrop | +21 |
| S Doyle | +14 |
| C Doyle | +25 |
| W Pennill | -8 |
| R Shenton | +20 |
| G Corrigan | +7 |
| G Shenton | -8 |
| A Ormston | +24 |
| B Shenton | +25 |
| D Golden | +25 |
| C Nolan | -3 |
| L Turner | +5 |
| T Lennon | +24 |
| L Brooks | +18 |
| P Johnson | +24 |
| M Mack | +23 |
| S Johnson | +14 |
| C Crossley | +25 |
Players registered after the season opener
| Player | Club | Div | Handicap |
|---|---|---|---|
| G Sandiford | Railway | Div 1 | -40 |
| A Mottershead | Crumpsall Cons B | Div 1 | +12 |
| R Stacey | Railway | Div 1 | -33 |
| P Cooper | Barnes Green A | Div 1 | -10 |
| R Barlow | Boarshaw | Div 1 | -26 |
| T Frogatt | Hr Blackley Cons C | Div 1 | +9 |
| G Hill | Droylsden B | Div 1 | -28 |
| C Moran | Crumpsall Cons C | Div 2 | +22 |
| G Dewsnup | New Moston Cons A | Div 2 | -15 |
| S Percival | Nh Catholic A | Div 2 | +23 |
| A Wharton | Droylsden A | Div 2 | +15 |
| D Bellson | New Moston Cons B | Div 2 | +15 |
| J Cannon | Nh Catholic A | Div 2 | +4 |
| J Richardson | New Moston Cons B | Div 2 | +15 |
Champions and trophy winners across the years
Division One Champions
