Crumpsall Cons D 4–2 Whitefield Cons
3–2FramesFrames won, home side first.
298–292AggregateTotal points on the board across every frame, home side first. Each player's start was already on the board, so it counts.
Crumpsall Cons DBonus pointThe extra match point for the higher aggregate.
—Highest breakThe highest break recorded on this card.
Frame by frame
| Fr — The frame number on the card. | Crumpsall Cons D — The home player, and the handicap they played off on the night. | Score — How the frame finished on the board, home player first. The start was already on. | Whitefield Cons — The away player, and the handicap they played off on the night. | Start — The start the weaker (higher-handicap) player received — the gap between the two handicaps. |
|---|---|---|---|---|
| 1 | D DAVIES -6 | 51–44 | R DAVIES -4 | 2 |
| 2 | G PETRELLA +23 | 47–57 | A MOTTERSHEAD +7 | 16 |
| 3 | P STACKHOUSE +8 | 86–82 | G SANDIFORD -39 | 47 |
| 4 | J RALEIGH -1 | 44–58 | M ROOFE +5 | 6 |
| 5 | P DOWNES -17 | 70–51 | M MATULKA -23 | 6 |
| Aggregate | 298–292 | |||
Match points: one for each frame won, plus one for the higher aggregate.